| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | BP | PF | PA | Pts |
| Victoria | 5 | 5 | 0 | 0 | 3 | 240 | 62 | 20 |
| UBC | 5 | 3 | 2 | 0 | 3 | 283 | 55 | 12 |
| Alberta | 6 | 2 | 3 | 1 | 4 | 141 | 253 | 10 |
| Lethbridge | 6 | 3 | 2 | 1 | 2 | 137 | 219 | 14 |
| Calgary | 6 | 0 | 6 | 0 | 3 | 91 | 303 | 0 |
NOTE: 4 points for a win, 2 points for a tie, 1 bonus point for losing by 7 points for fewer, 1 bonus point for scoring 4 or more tries in a match. Bonus points updated at the end of each match week.
| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | BP | PF | PA | Pts |
| Queen's | 6 | 6 | 0 | 0 | 6 | 464 | 34 | 24 |
| Guelph | 6 | 5 | 1 | 0 | 6 | 393 | 91 | 20 |
| Laurier | 6 | 4 | 2 | 0 | 4 | 211 | 134 | 16 |
| Western | 6 | 4 | 2 | 0 | 4 | 192 | 166 | 16 |
| York | 6 | 3 | 3 | 0 | 4 | 207 | 363 | 12 |
| Brock | 6 | 3 | 3 | 0 | 3 | 273 | 167 | 12 |
| McMaster | 6 | 2 | 4 | 0 | 2 | 139 | 250 | 8 |
| Waterloo | 6 | 1 | 5 | 0 | 4 | 108 | 267 | 4 |
| Trent | 6 | 1 | 5 | 0 | 2 | 106 | 376 | 4 |
| Toronto | 6 | 1 | 5 | 0 | 2 | 112 | 357 | 4 |
NOTE: 4 points for a win, 2 points for a tie, 1 bonus point for losing by 7 points for fewer, 1 bonus point for scoring 4 or more tries in a match. Bonus points updated at the end of each match week.
NOTE: 4 points for a win, 2 points for a tie, 1 bonus point for losing by 7 points for fewer, 1 bonus point for scoring 4 or more tries in a match. Bonus points updated at the end of each match week.
| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | BP | PF | PA | Pts |
| StFX | 6 | 5 | 0 | 1 | 280 | 77 | 10 | |
| Acadia | 6 | 4 | 2 | 0 | 236 | 105 | 8 | |
| UPEI | 6 | 2 | 3 | 1 | 172 | 159 | 4 | |
| Saint Mary's | 6 | 0 | 6 | 0 | 46 | 393 | 0 | |
NOTE: 2 points for a win, 1 point for a tie.
